Page History
...
Data Element | Type | Description |
---|---|---|
acquisition_id | String | Vibes alpha-numeric unique identifier for each Acquisition Campaign. |
description | String | The name of the Acquisition Campaign (identifier description). |
campaign_type | String | This is stored as a code value - for example: ACQUISITION. |
status | String | The status of the Campaign. Examples: attempted, active, deleted, past. |
start_date | Date/Time (look up the standard for writing date time out) | The date the Campaign is starting. |
end_date | Date/Time | The date the Campaign is ending. |
acquisition_campaign keywords | Collection | Note: The Keywords (one or more) that you can send in the SMS to activate the Campaign. Examples: "COUPON", "FASHION", "LOYALTY", "JOINUP". |
sourcecode | String | The shortcode the Acquisition Campaign is on. |
url | String | Unique resource URL for the Acquisition Campaign. |
created_date | Date/Time | The date this Acquisition Campaign was created. |
updated_date | Date/Time | The date this Acquisition Campaign was last updated. |
Page Tree | ||
---|---|---|
|
Overview
Content Tools