Page History
...
Data Element | Type | Description |
---|---|---|
id | Integer | Vibes unique identifier for each Broadcast. |
status | String | The status of the Broadcast. Examples (always lowercase):
|
url | String | Unique resource URL for the Acquisition Campaign. |
name | String | The descriptive name of the Broadcast message. Example: "First alert message". |
created_by | String | The email address of the person who created the Broadcast. |
created_by_application | String | The application. Example: null, api. |
send_scheduled_date | Timestamp | The date and time the Broadcast is scheduled to be sent. |
targeting | Object | The targeting information for the Broadcast. Examples: message_template, channel, short_url_base, source_short_code, source_lists, shorten_urls. |
delivery | Timestamp, String | The information about the Broadcast delivery, including recipient_count, send_start_date, and enqueue_completed_date. |
created_at | Timestamp | The date this Broadcast was created. |
updated_at | Timestamp | The date this Broadcast was last updated. |
...
Overview
Content Tools