Last Updated: Wednesday, March 18, 2020
The daily URL Click extract is used to sync URL click data between Vibes Mobile Engagement Platform and a Customer Relationship Management (CRM) or Campaign Management system.
File Name
urlsYYYY-MM-DD.txt
Tab Delimited Files
Tab delimited files are standard text fields with one record per line, with columns separated by a tab.
File Body
The file body can contain the following fields as data, separated by the delimiter and a header row.
Field Name | Data Type | Field Length | Allows Nulls | Description |
---|---|---|---|---|
click_id | String | 255 | Unique click ID defined by Vibes. | |
person_id | String | 255 | ✔︎ | Unique Vibes-specified GUID representing the Person. |
external_person_id | String | 255 | ✔︎ | The external_person_id associated with the Person. |
mdn | String | 20 | ✔︎ | The Mobile Directory Number (MDN) associated with the Person. The Mobile Directory Number (MDN) must be in E.164 format. Example: +12295551234. |
message_id | String | 255 | ✔︎ | Unique message ID defined by Vibes. |
click_timestamp | Date/Time | N/A | The Date/Time when the URL was clicked. Format example: "2017-04-05 14:30:00 -0600", represents April 5th, 2017 at 2:30PM UTC with a 6 hour offset. | |
short_domain | String | 255 | Domain that the shortened URL was created on. Example: vbs.cm. | |
short_key | String | 20 | URI of the shortened URL. | |
long_url | String | 2048 | Long URL that was shortened. | |
first_click | String | Boolean | Flag - Indicates if this was the first click for this short_key. | |
first_device_click | String | Boolean | Flag - Indicates if this was the first click for this short_key on the mobile device. Note: The device tracking is managed by utilizing browser cookies, so users clearing their cookies or browser incompatibilities can affect this flag. | |
activity_type | String | 255 | Type of activity the message is associated with (Broadcast, Acquisition, and so on). | |
activity_id | String | 255 | ✔︎ | ID of the activity the message is associated with. |
company_id | String | 255 | ✔︎ | ID of the company. |
Example File
1 Comment
Steven Mastandrea
Should Add: shortkey, first_click, first_device_click, person_uid, external_person_id, activity type, activity, company
select uc.click_uid, uc.click_date_offset, uc.first_click, uc.first_device_click,
u.short_domain, u.url_short_key, c.company_key, u.message_uid, u.mdn, p.person_key, p.external_person_id
,u.long_url, at.activity_type_code, a.activity_uid
from tools.urlshortener_click_fact uc
inner join dimension.urlshortener_shortkey_dim u on uc.urlshortener_shortkey_dim_key = u.urlshortener_shortkey_dim_key
inner join dimension.company_dim c on u.company_dim_key = c.company_dim_key
left outer join dimension.person_dim p on u.person_dim_key = p.person_dim_key
left outer join dimension.activity_dim a on u.activity_dim_key = a.activity_dim_key
inner join dimension.activity_type_dim at on u.activity_type_dim_key = at.activity_type_dim_key